Supported Projects
Directorate of Health, Culture and Sports – List of GSB ÜNİDES Projects
| No. | Club Name | Event Name | Scope | Call Period | Grant Amount (TRY) |
|---|---|---|---|---|---|
| 1 | NEW GENERATION STUDENT CLUB | CAMPUS TALKS | LOCAL | CALL PERIOD 2 | 50,000 |
| 2 | TECHNOSCIENCE IN MEDICINE CLUB | A MULTIDISCIPLINARY APPROACH TO HEALTH: INNOVATION AND ARTIFICIAL INTELLIGENCE STUDENT CONGRESS | LOCAL | CALL PERIOD 2 | 50,000 |
| 3 | CONSCIENCE OF THE AGE CLUB | YOUR CAREER COMPASS: YOUR VALUES | LOCAL | CALL PERIOD 3 | 50,000 |
| 4 | TECHNOLOGY AND INNOVATION CLUB | CODEX | LOCAL | CALL PERIOD 3 | 50,000 |
| 5 | POSITIVE PSYCHOLOGY CLUB | FLOW IN NATURE: FLOW EXPERIENCE AND STRESS MANAGEMENT FOR PSYCHOLOGY STUDENTS | LOCAL | CALL PERIOD 3 | 50,000 |
| 6 | YOUTH CLUB | YOUTH CUP / INTER-FACULTY VOLLEYBALL TOURNAMENT | LOCAL | CALL PERIOD 3 | 50,000 |
| 7 | INTERCULTURAL CLUB | INTERNATIONAL STUDENTS EVENTS | NATIONAL | CALL PERIOD 4 | 100,000 |
| 8 | HISTORY CLUB | HATAY CULTURAL SUPPORT PROJECT | NATIONAL | CALL PERIOD 4 | 100,000 |
| 9 | STEM PROJECT CLUB | STEM CONGRESS | NATIONAL | CALL PERIOD 4 | 100,000 |
| 10 | IEEE STUDENT BRANCH CLUB | ZİRVEDEKİLER’25 – “RISE AS HIGH AS YOUR DREAMS!” | NATIONAL | CALL PERIOD 4 | 100,000 |
| 11 | HAYDİ TUT ELİMİ (COME, HOLD MY HAND) CLUB | “LEAVE YOUR MARK ON THE FUTURE WITH YOUNG STEPS” | NATIONAL | CALL PERIOD 4 | 100,000 |
| 12 | QUALITY CLUB | DEFENCE ELEVATED BY QUALITY, BORDERS SECURED | NATIONAL | CALL PERIOD 4 | 100,000 |
| 13 | METAVERSE AND ENTREPRENEURSHIP CLUB | FROM IDEA TO FUTURE: YOUNG ENTREPRENEURSHIP WORKSHOP | NATIONAL | CALL PERIOD 4 | 100,000 |
| 14 | PIXEL CLUB | PIXEL CLUB TALENT SHOW | NATIONAL | CALL PERIOD 4 | 100,000 |
| 15 | FORENSIC SCIENCES AND CRIMINAL JUSTICE CLUB | FORENSIC SCIENCES STUDENT WORKSHOP: SCIENCE ON CAMPUS, JUSTICE IN THE WORLD | NATIONAL | CALL PERIOD 4 | 100,000 |
| 16 | SUSTAINABLE DEVELOPMENT CLUB | AN INTERCULTURAL BRIDGE IN SUSTAINABILITY: “FROM AWARENESS TO ACTION” | NATIONAL | CALL PERIOD 4 | 100,000 |
| 17 | ÜSKÜDAR UNIVERSITY NEUROSCIENCE CLUB | SECOND NEURODEGENERATIVE DISEASES SUMMIT | LOCAL | CALL PERIOD 4 | 50,000 |
| 18 | CHILD DEVELOPMENT CLUB | THE BIG FESTIVAL OF LITTLE HEARTS: HOSPITAL AND SPECIAL EDUCATION FESTIVAL | LOCAL | CALL PERIOD 4 | 50,000 |
| 19 | BIOTECHNOLOGY AND BIOENGINEERING CLUB | 13TH BIOENGINEERING DAYS | LOCAL | CALL PERIOD 4 | 50,000 |
| 20 | RARE DISEASES CLUB | RARE DISEASES FROM A TO Z SYMPOSIUM: YOUNG AWARENESS, STRONG FUTURE | LOCAL | CALL PERIOD 4 | 50,000 |
| 21 | TECHNOLOGY AND INNOVATION CLUB | TECH’25 | LOCAL | CALL PERIOD 4 | 50,000 |
| 22 | HUMAN VALUES AND ETHICS CLUB | ETHICS COFFEE MEETUPS | LOCAL | CALL PERIOD 4 | 50,000 |
| 23 | INDUSTRY AND LEADERSHIP CLUB | INDUSTRY AND LEADERSHIP DAYS 9 - (ENLG’9) | LOCAL | CALL PERIOD 4 | 50,000 |
| 24 | MOLECULAR BIOLOGY AND GENETICS CLUB | 5TH MBG DAYS CONGRESS: BIOTECHNOLOGY | LOCAL | CALL PERIOD 4 | 50,000 |
| 25 | FINANCIAL LITERACY CLUB | FINANCIAL LITERACY CLUB - ÜSKÜDAR FINANCE SUMMIT 2025 | LOCAL | CALL PERIOD 4 | 50,000 |
| 26 | SCENARIO-BASED OCCUPATIONAL HEALTH AND SAFETY CLUB | I AM READY FOR FIRE! | LOCAL | CALL PERIOD 4 | 50,000 |
| 27 | INTERNATIONAL JERUSALEM CLUB | HERITAGE AND STRUGGLE: PALESTINE FROM CULTURE TO RESISTANCE | LOCAL | CALL PERIOD 4 | 50,000 |
| 28 | INTERNATIONAL DIPLOMACY CLUB | DIPLOMACY GARDEN | LOCAL | CALL PERIOD 5 | 75,000 |
| 29 | INTERCULTURAL CLUB | TOGETHER FOR PALESTINE: STAND IN SOLIDARITY THROUGH CULTURE, SHARE IN FRIENDSHIP | LOCAL | CALL PERIOD 5 | 75,000 |
| 30 | GOOGLE DEVELOPER GROUPS ON CAMPUS USKUDAR UNIVERSITY | ARTIFICIAL INTELLIGENCE WORKSHOP & SUMMIT | LOCAL | CALL PERIOD 5 | 75,000 |
| 31 | IEEE STUDENT BRANCH CLUB | BIALLOGY'25 | LOCAL | CALL PERIOD 5 | 75,000 |
| 32 | POSITIVE PSYCHOLOGY CLUB | CIRCULAR LIVING AND PSYCHOLOGICAL BALANCE | LOCAL | CALL PERIOD 5 | 75,000 |
| 33 | SCENARIO-BASED OCCUPATIONAL HEALTH AND SAFETY CLUB | I AM READY FOR EARTHQUAKES! | LOCAL | CALL PERIOD 5 | 75,000 |
| 34 | SUSTAINABLE DEVELOPMENT CLUB | ÜSKÜDARGO - ENTREPRENEURS OF THE FUTURE | LOCAL | CALL PERIOD 5 | 75,000 |
| 35 | TECHNOLOGY AND INNOVATION CLUB | .+EXPERIENCE | LOCAL | CALL PERIOD 5 | 75,000 |
| 36 | HISTORY CLUB | ÜSKÜDAR UNIVERSITY HISTORY CLUB 1ST NATIONAL UNDERGRADUATE STUDENT SYMPOSIUM | NATIONAL | CALL PERIOD 5 | 125,000 |
| 37 | PHYSIOTHERAPY AND REHABILITATION CLUB | STAND TALL, DON'T BEND: THE FUTURE IS IN YOUR HANDS | NATIONAL | CALL PERIOD 6 | 125,000 |
| 38 | INDUSTRY AND LEADERSHIP CLUB | ENLG’10: SUMMIT & FESTIVAL | LOCAL | CALL PERIOD 6 | 75,000 |
| 39 | TEKNOFEST CLUB | NATIONAL TECHNOLOGY AND DEFENCE INDUSTRY SUMMIT | LOCAL | CALL PERIOD 6 | 75,000 |
| 40 | MOLECULAR BIOLOGY AND GENETICS CLUB | 6TH MBG NEUROSCIENCE DAYS | LOCAL | CALL PERIOD 6 | 75,000 |
| 41 | TALENT AWARENESS CLUB | “THRESHOLD OF YOUTH” PROJECT | LOCAL | CALL PERIOD 6 | 75,000 |
| TOTAL GRANT SUPPORT | 3,000,000 |
Share
Views
Creation Date: 06 November 2026
